BIO-DATA (Summary)
Name in Full: Dr. Krishna Raj Father’s Name: Sh.Chauhari Lal | |
Date of Birth: 06.06.1969 Place of Birth: Allahabad Phone: 09450607840, Fax No.0512-2533812 e-mail: [email protected] | |
Present Position: Professor & Head, Department of Electronics Engineering, Harcourt Butler Technological Institute, Kanpur , U.P., 208002. | |
Areas of Specialization: Digital Signal Processing, VLSI, Computer Arithmetic |
Academic Record
Degree (Subjects) | Institution | Year | Division | % |
High School | U.P. Board (G.I.C. Allahabad) | 1985 | Ist Hons. | 81.3 |
Intermediate | U.P. Board (G.I.C. Allahabad) | 1987 | Ist Div | 72.4 |
B.E.(Electronics) | M.M.M.E.C. Gorakhpur; University of Gorakhpur | 1992 | Ist Div, Hons. | 75.8 |
M.E. (Control & Instrumentation) | M.N.R.E.C. Allahabad | 1995 | Ist Div | 74.8 |
Ph.D. (Electronics Engineering) | M.M.M.E.C. Gorakhpur; D.D.U. University of Gorakhpur | 2003 | Awarded | – |
Employment Record: Total teaching experience 20 years and 05 Months
S.N. | Organization | Period of service (Duration) | Designation & Pay-scale |
1. | H.B.T.I. Kanpur | 25.01.2015 to Till date | Professor (37400-67000) AGP 10000 |
2. | H.B.T.I. Kanpur | 11.04.2008 to 24.01.2015 | Associate Professor (37400-67000) AGP 9000 |
3. | H.B.T.I. Kanpur | 25.01.2007 to 10.04.2008 | Assistant Professor (12000-18300) (Vth Pay Commission) |
4. | B.I.E.T. Jhansi | 11.04.2005 to 24.01.2007 | Reader (selection grade) 12000-18300 (Vth Pay Commission) |
5. | B.I.E.T. Jhansi | 11.04.2001 to 10.04.2005 | Senior Lecturer 10000-15200 (Vth Pay Commission) |
6. | B.I.E.T. Jhansi | 11.04.1996 to 10.04.2001 | Lecturer 8000-13500 (Vth Pay Commission) |
Achievements:
Sl.No. | Achievements | Numbers | Page no | |
1. | Papers published International & National Journals , International conferences, and in National conferences | International& National Journals | 25 | 2-5 |
International conferences | 18 | 5-6 | ||
National conferences | 30 | 7-9 | ||
Total | 73 | |||
2. | Books published | 03 | 09 | |
3. | Sponsored Research Projects | Total 03: One completed and 02 on going | 09 | |
4. | M.Tech Supervised | 32 | 10-11 | |
5. | Ph.D. Supervision | 03 | 11 | |
6. | Invited Lectures and Chairmanships at National or International Conference/Seminar/Symposia | More than 50 | 12-16 | |
7. | Workshops/Seminars/Conferences/courses organized | 39 | 16-21 | |
8. | Participation in workshops/Training/ FDPs | 37 (120 Days) | 21-24 | |
9. | Membership: | FIETE(F209730), Life member of IE(M136419-1), Member of IEEE | ||
10. | Details of administrative duties performed | More than 40 types of duties | 25-27 |
S.No. 1: Publications (Research Papers)
Number of research papers or Articles published in journals (25)
S.No. | Author(s) | Year | Title | Complete Reference of Journal |
Sonal Yadav and Krishna Raj, | 2020 | “Contrast And Color Correction Techniques For Deep Submarine Images”, | International Journal of Advances in Engineering and Management (IJAEM), | |
Prakhar Kumar Sonkar and Krishna Raj | June 2020 | “Comparison of image dehazing using dark channel prior with edge preserving filters” | International Journal of Advances in Engineering and Management (IJAEM), Volume 2, Issue 1, pp:346-352, June 2020 | |
Anamika Tiwari, Krishna Raj | 2019 | Underwater Image Enhancement Using Hybridized Concept of White Balancing And Image Fusion | International Journal of Advance Research, Ideas and Innovations in Technology, Volume 5, Issue 4, Page no. 160-162, July 2019 | |
Jyoti Pandey, Krishna Raj | 2019 | Peak Signal to Noise Ratio Analysis in Single Image Restoration Technique | International Journal of Advance Research, Ideas and Innovations in Technology, Volume 5, Issue 4, Page no. 160-162, July 2019 | |
Divya Srivastava, Krishna Raj | 2019 | Floating-Point Butterfly Architecture Representation using Hybrid Number Representation | Journal of Emerging Technologies and Innovative Research (JETIR) June 2019, Volume 6, Issue 6 | |
Vipul Goel, Krishna Raj, | 2018 | Removal of Image Blurring and Mix Noises Using Gaussian Mixture and Variation Models | I.J. Image, Graphics and Signal Processing, 2018, 1, 47-55 Published Online January 2018 in MECS (http://www.mecs-press.org/) DOI: 10.5815/ijigsp.2018.01.06 | |
Vishal Awasthi, Krishna Raj | 2017 | Compensated CIC-Hybrid Signed Digit Decimation Filter | World Academy of Science, Engineering and Technology: International Journal of Electrical, Computer, Energetic, Electronic and communication Engineering, Vol:10, No.12, pp.1483-1492. | |
Krishna Raj, Kapil Dev Tiwari, Vipul Goel, Pragya Gautam | 2017 | Variational Techniques for Image De-noising: A Review | International Journal for Research in Applied Science and Engineering Technology ISSN: 2321-9653; Vol. 5; Issue VII, July 2017 pp.2168-2172 | |
Krishna Raj, Pragya Gautam, Kapil Dev Tiwari, Vipul Goel | 2017 | A Review Paper on Various Edge Detection Techniques | International Journal for Research in Applied Science and Engineering Technology ISSN: 2321-9653; Vol. 5; Issue VIII, August 2017 pp.534-537 | |
Jitendra K. Pathak, Krishna Raj | March 2016 | Survey on Echo Cancellation using Adaptive Filter Algorithm | International Journal of Computer 7 Mathematical Sciences, ISSN 2347-8527 Vol:5, Issue 3, pp.745-752. | |
Vishal Awasthi, Krishna Raj | 2014 | Application of Hardware Efficient CIC Compensation Filter in Narrowband Filtering | World Academy of Science, Engineering and Technology: International Journal of Electrical, Computer, Energetic, Electronic and communication Engineering, Vol:8, No.9, pp.1468-1474. | |
Vishal Awasthi, Krishna Raj | 2014 | Design of an Efficient Retimed CIC Compensation Filter | World Academy of Science, Engineering and Technology: International Journal of Computer, Information, Systems and Control Engineering, Vol:8, No.5, pp.745-752. | |
Vishal Awasthi, Krishna Raj | 2014 | Design of Efficient Digital Filter Using Cutset Retiming Technique | International Journal of Electronics, Electrical and Computational System (IJEECS), Academic Science, Volume2 (1), pp.25-33. | |
Vishal Awasthi, Krishna Raj | 2013 | A New Approach to Design an Efficient CIC Decimator Using Signed Digit Arithmetic | World Academy of Science, Engineering and Technology: International Journal of Computer, Information, Systems and Control Engineering, Vol:8, No.5, pp.745-752. | |
Rajkumar Tomar1 , Praveen Kumar Singh2 , Krishna Raj3 | 2013 | A Review of CORDIC Algorithms and Architectures with Applications for Efficient Designing | International Journal of Scientific & Engineering Research, Volume 4, Issue 8, AUGUST 2013 ISSN 2229-5518 PP 236-246 | |
Vishal Awasthi, Krishna Raj | 2011 | A Survey on the algorithms of Fast Digital Adders | VSRD International Journal of Electrical, Electronics & Communication Engineering (VSRD_IJEECE), pp. 1-5,Vol. 1(7) | |
Vishal Awasthi, Krishna Raj | 2011 | Performance Analysis of Compensated CIC Filter in Efficient Computing Using Signed Digit Number System | International Journal of Electronics Engineering, 3 (2), 2011, pp. 323– 329 ISSN : 0973-7383 | |
Vishal Awasthi, Krishna Raj | 2011 | A Survey on the Algorithms of Kalman Filter and Its Variants in State Estimation | International Journal VSRD-TNTJ, Vol. 2 (2), 2011,pp. 73-88, ISSN No.0976-7967 | |
Vishal Awasthi, Krishna Raj | 2011 | A Comparison of Kalman Filter and Extended Kalman Filter in State Estimation | International Journal of Electronics Engineering, 3(1), pp. 67-71 | |
Vishal Awasthi, Krishna Raj | 2011 | Performance Comparison of Hybrid Signed Digit Arithmetic in Efficient Computing | International Journal of Engineering Science and Technology (IJEST) ISSN : 0975-5462, vol. 3, n0.10, pp.7623-7632, 2011 | |
Vibhav Kumar Sachan, Krishna Raj | Jan’ 2010. | Interference Cancellation Based Turbo Equalizer for Wireless Communication Systems, | International Journal of Active and Passive Electronics Devices, USA, Jan’ 2010. | |
Vibhav Kumar Sachan, Krishna Raj; | 2010 | Performance analysis of MLSE Equalizer for MIMO wireless Communications system | International Journal of Radio Engineering, Czech Republic | |
Krishna Raj, Suman Lata | 2010
| Fast Processing using Signed digit Number system | International Journal of Electronics Engineering (IJEE) 2(1) ISSN 0973-7283 pp 173-175 | |
Vibhav Kumar Sachan, Krishna Raj | Sep’ 2009.
| Performance Analysis of orthogonal space-Time Block Codes for Wireless Communication systems, | International Journal of Active and Passive Electronics Devices, USA, Sep’ 2009. | |
Krishna Raj, Brijesh Kumar, Poornima Singh | 2009 | “FPGA implementation and mask level CMOS layout design of Redundant Binary Signed Digit Comparator.” | International Journal of Computer Science and Network security, ISSN 1738-7906, pp. 107-115.
| |
Krishna Raj | December-2006. | FIR Filter Design Techniques” | LE Lab Experiments, Vol-6, No.-4, December-2006. | |
Krishna Raj | September-2006 | Analysis of clipper circuit using PSPICE simulation” | LE Lab Experiments, Vol-6, No.-3, September-2006. |
- Number of research papers or Articles published in International Seminars or Conferences
S.No. | Author(s) | Year | Title | Name and Place of Conference |
Divya Srivastava and Krishna Raj | 2019 | Comparative analysis of Hybrid Signed Digit adder to Redundant Signed Digit Adder | IEEE International Conference on Defence and Space Technologies (ICDST-2019) at IET Lucknow. | |
Hema Tekwani, Krishna Raj
| 2018 | Compression using Thresholding on Signal/Image by applying Wavelet Analysis | IEEE International Conference CCTES-18, at Integral University Lucknow, on Sept. 14-15,2018 | |
Vishal Awasthi, Krishna Raj | 2013 | Development of Optimum Addition Algorithm Using Modified Parallel Hybrid Signed Digit (MPHSD) Technique | 3rd IEEE International Advance Computing Conference (IACC-2013), at AKGEC Gaziabad (U.P.), February 22-23,2013 | |
Krishna Raj, Praveen Kumar Singh, Rajkumar Tomar | 2012 | A review of low cost multiplier using CORDIC subsystem | IEEE International Conference ICPCES-2012, MNNIT Allahabad 978-1-4673-1049-9/12/$31.00 ©2012 | |
Vidyadhar Gupta, Krishna Raj | March 15-17, 2012 | An Efficient Modified Lifting Based 2-D Discrete Wavelet Transform Architecture | 1st International Conference on “ Recent Advances in Information Technology (RAIT-2012), March 15-17, 2012 | |
| Ashish Chaturvedi, Krishna Raj, Amrish Kumar | 2012 | A Comparative Analysis of LMS and NLMS Algorithm for Adaptive Filteration of compressed ECG Signal | International Conference ICPCES-2012, MNNIT Allahabad |
Ashish Chaturvedi, Krishna Raj, Madhuri Mishra | 2012 | Power-Spectrum Analysis of 50 Hz cancellation of ECG signal using Adaptive filtering | International Conference ICES-2012, SASTRA UNIVERSITY in Tamil Naidu | |
| Krishna Raj, Vedvrat | 2010 | DWT Architectures for Image Applications | International conference ICMARS- 2010, Jodhpur |
| Krishna Raj, Vedvrat | 2010 | A study of VLSI Architectures for 2-D Discrete Wavelet Transform | IEEE International conference on Power, Control and Embedded Systems (ICPCES),Nov.29-Dec1, 2010 |
Krishna Raj, V.Yadav | 2010 | A tutorial on universal look-ahead algorithm for pipelining IIR filter | IEEE International conference on Power, Control and Embedded Systems (ICPCES),Nov.29-Dec1, 2010 | |
Krishna Raj | June 18-19, 2009 | Signed Digit Number System for Fast Processing | IEEE International conference on Innovative Technologies (ICIT-09) at PDM College of Engineering. Bahadurgarh and IEEE-IMS/EMBS (Delhi) | |
Krishna Raj | July 26-28, 2007 | “Low Power VLSI Circuit Design of First Stage of RBSD Parallel Adder”, | International conference on Information & Communication Technology (IICT-07), July 26-28, 2007, at DIT Dehradoon. | |
13. | T.R.Lenka, K. Raj | 2007 | A Novel Approach for an Efficient Multiplier using Redundant Binary Signed Digit Number System | 11th IEEE International Symosium on VLSI design at Kolkota, Aug 8-11, 2007 |
14. | T.R.Lenka, K. Raj | 2007 | Performance Comparison of 4 Bit parallel RBSD adder with 4 bit QSD adder | International conference on Embedded Systems, Mobile Communication and Computing, August 3-5, 2007 |
15. | Amit Mishra, zahiruddin, Krishna Raj | 2007 | Implementation Of A Digital Neuron With Nonlinear Activation Function Using Piecewise Linear Approximation Technique | IEEE ICM-December 2007, 978-4244-1847-307/52500@2007 IEEE PP.73-76 |
16. | Krishna Raj
| November 14-16,2005. | “Detection and correction of limit cycle oscillations in second order recursive digital filter ”, | The Ist IEEE International conference on computers, communications and signal processing (CCSP 2005), University Teknology, Kuala Lumpur, Malaysia. |
17. | Krishna Raj
| Jan, 22-25,2001.
| Modeling the effect of the introduction of fault tolerance on the performances of VLSI system” | First international conference on industrial and applied mathematics in Indian Subcontinents at Guru Nanak Dev University, Amritsar India, |
18. | Krishna Raj, B.P. singh | 1999 | “Arithmetic and logic implementation of RBSD number system”, Number system” | International conference of “Cognitive system” ICCs- 99, R&D/IRIs, NIIT Ltd., New Delhi, India.
|
- Number of research papers or Articles published in National conferences (30)
S.No. | Author(s) | Year | Title | Name and Place of Conference |
Krishna Raj, Praveen Kumar Singh, Rajkumar Tomar | 2013 | Power Saving in FIR Filter using CORDIC Subsystem as a Multiplier | NCECS-2013, IPEC Ghaziabad | |
Krishna Raj, Rajkumar Tomar, Praveen Kumar Singh | 2013 | Arithmetic of CORDIC and its scaling free Generalized Micro-rotation selection operation | NCECS-2013, IPEC Ghaziabad | |
Ashish Chaturvedi, Krishna Raj | August 24-25, 2012 | An Overview of Adaptive Filtering as Noise Cancellation of ECG Signal | Advances In Materials & Material Selection In Design (AMMSD 2012), HBTI Kanpur | |
Madhuri Mishra, Krishna Raj | Sep 01-02, 2012 | VLSI Algorithms for Implementation of High Speed Digital Filters | Recent Trends In Communication Systems And Devices(NCRTCD 2012), MEERUT | |
Vishal Awasthi, Krishna Raj | March 26-27, 2011 | An Application of Kalman Filter in state Estimation of a Dynamic System | Signal Processing And Real Time Operating System (SPRTOS-11), HBTI Kanpur | |
Vedvrat, Krishna Raj | March 26-27, 2011 | A tutorial on Image Compression Technique | Signal Processing And Real Time Operating System (SPRTOS-11), HBTI Kanpur | |
V. Yadav, Krishna Raj | March 26-27, 2011 | Different Look- Ahead Algorithm for Pipelined Implementation of Recursive Digital Filter | Signal Processing And Real Time Operating System (SPRTOS-11), HBTI Kanpur | |
Krishna Raj, Ekta Agrawal
| 2011 | Performance Evaluation of Systolic and Semi-systolic Multiplier | National Conference on Signal Processing, Communication and VLSI Designing-2010 (NCSCV-2010), at S.D.M. College of Engineering and Technology , Dharwad, Karnatka pp. 182-185 | |
Krishna Raj, Suman Bhatt | 2011 | “Noise Reduction using wiener filtering for speech signal’ in | National conference at Thapur University Patiyala, Punjab, | |
Vivek Kumar, Krishna Raj | March 26-27, 2011 | Optimal Receiver Filter Design | Signal Processing And Real Time Operating System (SPRTOS-11), HBTI Kanpur | |
Vidyadhar Gupta, Krishna Raj | March 26-27, 2011 | Comparative Study of Lifting Based Discrete Wavelet Transform Architectures | Signal Processing And Real Time Operating System (SPRTOS-11), HBTI Kanpur | |
Krishna Raj, Suman Bhatt | 13-14 May, 2009.
| Use of Smoothing and Magnitude & Phase Estimation in Spectral Subtraction, | Proceeding of the IEEE National conference Advanced Communication Technologies and Application(NCACA2009), Geetanjali Institute of Technical Studies Dabok, Udaipur | |
Krishna Raj
| October 17-19, 2009 | Redundant Signed Digit Number System for Fast Addition | Proceeding of IE All India Seminar on Energy Management in Indian Perspective, IE Lucknow | |
Krishna Raj , Abhinav Tiwari | October 17-19, 2009 | Low Cost Digital Filter Design using Microcontroller | Proceeding of IE All India Seminar on Energy Management in Indian Perspective, IE Lucknow | |
Krishna Raj, Vibhav Mishra and Vedvrat | 2008 | Color Image Enhancement by Histogram Equalization Using MATLAB, Proceeding of 2nd | National conference Wireless and Optical Communication (WOC-2008), Panjab Engineering College Chandigarh, India, session IV pp.29-33. | |
T.R. Lenka, Krishna Raj, Sanjay Agrawal | 2007 | “FPGA implementation of 2 Bit Redundant Binary Signed Digit Multiplier & A Comparison With Conventional Binary Multiplier” | National conference on ADTECH-GLOS 2OO7 at GLAITM Mathura, 25-26, Feb. 2007. | |
Krishna Raj, Vishal Goyal, T.R. Lenka | 2006 | “VLSI implementation of 4Bit Redundant Binary Signed Digit parallel adder and its application” | National conference on RAECT-06 at GNDEC, Ludhiana, PB, Nov.9-10 ,2006. Pp 101-106 | |
Krishna Raj, Vishal Goyal, T.R. Lenka | 2006 | “VLSI implementation of RBSD adder and its application” | National conference on EMITECHMAN at GLA I TM Mathura, 18-19, Feb. 2006.PP 358-363 | |
T.R. Lenka, Amit Mishra, Vishal Goyal, Krishna Raj, | 2006 | “FPGA implementation of 2 Bit RBSD Multiplier by using 4 Bit Parallel RBSD Adder ” | AICTE Sponsored National conference on Advances in Electrical Engineering (AEE 06) at M.I.T.S. Gwalior, November 29-30, 2006 PP. 620-625. | |
Krishna Raj | 2006 | “Design of carry free redundant binary signed adder” | National conference at MNNIT Allahabad
| |
Krishna Raj | Feb. 5-6, 2000.
| Design of fast VLSI redundant binary signed multiplier”, | National seminar on intelligent systems (IS-2000) CSI gwalior chapter, IETE Gwalior subcentre, | |
Krishna Raj | Feb. 5-6, 2000.
| “Design of redundancy binary universal multiplier” | National seminar on intelligent systems (IS-2000) CSI gwalior chapter, IETE Gwalior subcentre, | |
Krishna Raj | Feb. 5-6, 2000.
| Design of FIR filter” | National seminar on intelligent systems (IS-2000) CSI gwalior chapter, IETE Gwalior subcentre, | |
Krishna Raj | Feb. 5-6, 2000.
| “Design of high speed generalized cellular arithmetic arrays.” | National seminar on intelligent systems (IS-2000) CSI gwalior chapter, IETE Gwalior subcentre, | |
Krishna Raj | Jan. 14-16,2000. | “Power spectrum estimation by parametric methods”, | Fourth annual conference of Indian society of Information theory and applications., Bundelkhand University, Jhansi. | |
Krishna Raj | Jan. 14-16,2000 | “Design of standard and recoded multiplier”, | Fourth annual conference of Indian society of Information theory and applications., Bundelkhand University, Jhansi. | |
Krishna Raj | 11-12 Feb. 1999.
| “Emerging trends in satellite communication” | National seminar on “Role of information technology in 21st century challenges and strategies” Engineering collage, Jabalpur, | |
Krishna Raj | 17-18 April 1998.
| “Electronics approach to control the exhaust emission of automobiles” | National seminar of environmental aspects of engineering practices (ENAEP-98), | |
Krishna Raj | Dec. 15-17,1998 | “RBSD number system for high speed processor” | 8th Annual conference of VPI,IET Lucknow, Dec. 15-17,1998.
| |
Krishna Raj | 28-28 Dec. 1996.
| “Discrete circuit modeling of switching devices.” | The sixth annual conference of VPI at B.I.E.T. Jhansi, 28-28 Dec. 1996.
|
- Number of books published (03)
Sl..No. | Author(s) | Title of book | Name of publisher | Place of publication | Year of publication | ISBN No. |
1. | Krishna Raj , Vibhav Kumar Sachan | Digital Electronics | Acme Learning | New Delhi | 2010 | 978-93-804081-9-4 |
2. | Krishna Raj , Vibhav Kumar Sachan | Digital Logic Design | Acme Learning | New Delhi | 2011 | 978-93-80408-52-1 |
3.
| Krishna Raj | Signal and system | Dhanpat Rai & Co. | New Delhi | Ist Edition –2002, 2nd Edition-2003. |
Sponsored research projects
Sl.No. | Project Investigator | Title of project | Sponsoring agency | Duration | Amount |
Dr. Krishna Raj | Design and Implementation of Efficient Digital Filter for Biomedical Signal processing | MHRD Scheme for Design Innovation Centre | FY 2017-2018 | Rs.7.03 Lacs | |
Dr. Krishna Raj | Establishment of Design Innovation Centre as Spoke partner at HBTU Kanpur | MHRD Scheme for Design Innovation Centre | FY 2017-2018 | Rs.4.44 Lacs | |
Dr. Krishna Raj
| Design and Implementation of Efficient Hybrid Signed Digit Digital Filter | DRDO, New Delhi | Oct 2010 to Oct 2013 | Rs. 18.84 Lacs |
M.Tech. Supervision (32)
S.No. | Name of student | Year of Completion | Title of Thesis |
Anamika Tiwari | 2019 (thesis submitted) | Underwater Image Enhancement Using Hybridized Concept of White Balancing and Image Fusion | |
Divya Srivastava | 2019 (thesis submitted) | Floating Point Butterfly Architecture using Hybrid Signed Digit Representation | |
Jyoti Pandey | 2019 (thesis submitted) | Digital Image Restoration Using Edge Preserving And Smoothing Refining Based On Dark Channel Prior | |
Asmita Gautam | 2018 | ||
Vipul Goyal | 2017 | Removal of Blurring and Mixed Noise From Images Using Gaussian mixture and Total Variation Model | |
Pragya Gautam | 2017 | Edge Detection Using Ant Colony Optimization With Adaptive Threshold | |
Kapil Dev Tiwari | 2017 | Canvas Noise Removal in Acquisition of Digital Paintings Using Power Law and Notch Filter | |
Devendra Kumar | 2016 | Secure Information Transmission Using Reversible Data Hiding Technique | |
Shailendra Saini | 2016 | Removal Periodic and Quasi-Periodic Noises from Digital Gray Level Images | |
Ghanshyam | 2016 | Skin Detection Using Probablistic and Texture Model | |
Prateek Srivastava | 2015 | Sparse Adaptive Filtering by an Adaptive Convex Combination of the LMS Algorithm and the RZA-LMS Algorithm | |
Peeyush Mishra | 2015 | To Analyse Reduced Circuit Area Analog-to-Digital Converters Using Pseudo Aliasing Signal in All-Digital-Background Calibration Technique | |
Jitendra Kumar Pathak | 2015 | ||
Apurv Kumar | 2014 | Design of Hybridized H-Infinity Optimal Valuable Fractional Delay Digital Filter Using H-Infinity and PCLS (peak constrained Least square) Optimization Algorithm | |
Rahul Kumar Gupta | 2014 | Design and Implementation of Optimal Recursive Digital Filter Using QSD Number System for low Power consumption | |
Indu Yadav | 2014 | Scene Segmentation Using Flow Analysis | |
Praveen Kumar Singh | 2013 | Design and Implementation of All Digital Phased Locked Loop using CORDIC Algorithm. | |
Raj Kumar | 2013 | Design of CORDIC Algorithm. And its application for Parametric Audio Equalizer. | |
Ashish Chaturvedi | 2012 | Design Of LMS-NLMS Adaptive Filter For 50 Hz Noise Cancellation of ECG Signal | |
Amrish Kumar | 2012 | Computational Complexity Reduction In Fir Digital Filter Using CSD Representation | |
Madhuri Mishra | 2012 | Design & Implementation of Low Power Efficient non-Recursive Filter on FPGA | |
Anupam Jaiswal | 2011 | Design of Pipelined Integer Recursive Digital Filter Using QSD Number System | |
Vidyadhar Gupta | 2011 | An Efficient Modified Lifting based Discrete wavelet Transformed Architecture | |
Suman Lata | 2011 | Speech Modeling Using Different Filters and Improving SNR Using Wiener Filter | |
Vivekanand Yadav | 2010 | Pipeline and Parallel Processing in Recursive Filter for Power Minimization | |
Vedvrat | 2010 | VLSI Architecture for Discrete Wavelet Transform | |
Ekta Agrawal | 2010 | 1-D Type-IV Implementation using systolic array | |
Mr. Brijesh Kumar Yadav 0433009 | 2009 | CMOS design of a 4-bit comparator using redundant binary signed digit number | |
Mr. Sanjay Agrawal 0433025 | 2007 | Design and Simulation of quaternary Signed Digit Fast Adder and its FPGA implementation | |
Mr. Vivek Kumar | 2007 | Optimal Receiver Filter Design to enhance the Signal to Interference Ratio | |
Mr. T.R. Lenka | 2006 | Design and simulation of RBSD fast multiplier and its VLSI implementation | |
Mr. Vishal Goyal | 2005 | Design and implementation of RBSD adder using dynamic CMOS technology |
Ph.D. Supervision (01 completed 02 ongoing)
S.No. | Name | Year | Title of Thesis |
1. | Mr. Vishal Awasthi | Registered in 2008 awarded in 2017 | Research Studies in Computationally efficient CIC Decimation Filter |
2. | Mr. Ajeet Srivastav | Registered in 2017 | Design and Implementation of Canonic Signed Digit Computationally Efficient Reconfigurable Cascaded Integrated Comb Decimation Filter |
3. | Ms Hema Tekwani | Registered in 2018 | Development of Advance Unified Content Type Adaptive System for the Quality/Parameter Computation of Compressed Images. |
Invited Lectures and Chairmanships at National or International Conference/Seminars etc.
Sl.No. | Title of lecture/ academic session | Title of Conference/Seminar/ Workshop etc. | Organized by | Whether National or International |
1. | Overview of Video Compression and Standards Date : 14.10.2019 | Seminar on, “Video Standards Create A Global Stage” on the occasion of World Standards Day (14.10.2019) | Buereau of Indian Standards at HBTU Kanpur | National |
2. | Computational Complexity Reduction In FIR Digital Filter Using Canonical Signed Digit (CSD) Representation Date : 27.09.2019 | TEQIP-III sponsored Two Weeks Short Term Course on Control & Machine Intelligence 16 – 28 September, 2019 | Organized at EED, HBTU, Kanpur, under twinning arrangement with Thiagarajar College of Engineering, Madurai, Tamilnadu | National |
3. | Design and Implementation of Digital Signal Processing Algorithms Date : 16.09.2019 | One week faculty development Programme (FDP) on VLSI for Signal Processing & Communication from 16th -20th Sep’2019, at Rajkiya Engineering College, Kannauj under TEQIP III program | Rajkiya Engineering College, Kannauj | National |
4. | Concepts of Designing and Implementation of Efficient DSP Systems | IEEE conference in issue International Conference on Defence and Space Technologies (ICDST-2019) | IET Lucknow | International |
5.
| Design & Implementation of Efficient System | FDP on “Recent Advances in Communication Engineering” Dec 26-30, 2018 | Deptt of Electronics Engineering, BIET Jhansi | National |
6.
| Communication Networks | A Research Perspective Feb 27th to Mar 04th 2017 | Deptt of Electronics Engineering HBTU,Kanpur | National |
7. | Modeling and Simulation of Systems | International Conference on Advance Computational Techniques in Information and Communication Technology, 23-24 September 2016 | Institution of Enginees and K.N.I.T. Sultanpur | International |
8. | Chaired the session | International Conference on Advance Computational Techniques in Information and Communication Technology, 23-24 September 2016 | Institution of Enginees and K.N.I.T. Sultanpur | International |
9. | Research Methodology Using Data Analytical Tool | AICTE sponsored Two weeks Faculty Development Programme On 15th January, 2016 | Department of Electronics Engineering, K.N.I.T. Sultanpur | National |
10. | Simulation and Mathematical Tools for Engineering Research | AICTE sponsored Two weeks Faculty Development Programme | Department of Electronics Engineering, K.N.I.T. Sultanpur | National |
11. | Curriculum Design for Efficient Teaching-Learning Process for | State level Faculty Interaction Seminar, 26-27 June, 2015 | TEQIP II at K.N.I.T. Sultanpur | State Level |
12. | Teaching-Learning Process | State level Faculty Interaction Seminar, 8-9 June, 2015 | TEQIP II at H.B.T.I. Kanpur. | State Level |
13. | Lectures on, “ Basic Concepts of DSP Algorithms” | May 23, 2015 | Bharat Electronics Limited (BEL) Gaziabad, U.P. | National |
14. | Lectures on, “ Designing LTI Systems and Adaptive Filters” | May 23, 2015 | Bharat Electronics Limited (BEL) Gaziabad, U.P. | National |
15. | Lectures on, “Designing Concepts of Multirate Filters and Filter Bank” | May 23, 2015 | Bharat Electronics Limited (BEL) Gaziabad, U.P. | National |
16. | Lectures on, “ Design and Implementation of DSP Algorithms” | May 23, 2015 | Bharat Electronics Limited (BEL) Gaziabad, U.P. | National |
17. | VLSI Implementation of Digital Signal Processing System I | April 12, 2015 | PSIT, Kanpur | National |
18. | VLSI Implementation of Digital Signal Processing System II | April 12, 2015 | PSIT, Kanpur | National |
19. | MATLAB Functions and Coding | 2-days workshop on, “MATLAB Programming and Its Applications” (25-26 February 2015) | TEQIP II at H.B.T.I. Kanpur. | National |
20. | MATLAB programming | 2-days workshop on, “MATLAB Programming and Its Applications” (25-26 February 2015) | TEQIP II at H.B.T.I. Kanpur. | National |
21. | Design and Implementation of Systems Using MATLAB | 2-days workshop on, “MATLAB Programming and Its Applications” (25-26 February 2015) | TEQIP II at H.B.T.I. Kanpur. | National |
22. | MATLAB Toolbox for Filter Design and Analysis | 2-days workshop on, “MATLAB Programming and Its Applications” (25-26 February 2015) | TEQIP II at H.B.T.I. Kanpur. | National |
23. | VLSI Implementation of DSP Algorithms | “Recent Advances in Metamaterials Antennas for Biomedical, Optical and Sensing Applications (RAMABOSE-2015), Feb. 13-14,2015 | DST at GCET Gr.Noida | National Seminar |
24. | Design and Implementation of VLSI implementable DSP algorithms (Key-Note speaker) | IEEE International Conference on Advances in Engineering & Research, August 1-2, 2014 | VSGOI, Kanpur | International |
25. | Teaching-Learning Process by Objectives
| FDP on, “Engineering Education: Opportunities, challenges & Future Directions” March 7-12 , 2014. | TEQIP II at H.B.T.I. Kanpur. | National |
26. | Employability of Engineering Graduates
| FDP on, “Engineering Education: Opportunities, challenges & Future Directions” March 7-12 , 2014. | TEQIP II at H.B.T.I. Kanpur. | National |
27. | MATLAB of Modeling, and Simulation of Systems (January 06 , 2014) | FDP on, “ Digital Signal Processing using MATLAB” January 06-10 , 2014. | TEQIP II at H.B.T.I. Kanpur. | National |
28. | Design and Simulation of Digital Filters (January 07 , 2014) | FDP on, “ Digital Signal Processing using MATLAB” January 06-10 , 2014. | TEQIP II at H.B.T.I. Kanpur. | National |
29. | Implementation of DSP Algorithm using TMS 320C6713 (January 08 , 2014) | FDP on, “ Digital Signal Processing using MATLAB” January 06-10 , 2014. | TEQIP II at H.B.T.I. Kanpur. | National |
30. | Concepts of MATLAB Programming (October 25, 2013) | FDP on Modeling, Simulation and Analysis of Engineering, October 25-30, 2013 | TEQIP II at H.B.T.I. Kanpur. | National |
